<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn Real Estate Q&#38;A and Info &#187; General Brooklyn Info</title>
	<atom:link href="http://sellahomebrooklyn.com/blog1/category/general-brooklyn-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellahomebrooklyn.com/blog1</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 15:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Benefits for Senior Citizens in New York City</title>
		<link>http://sellahomebrooklyn.com/blog1/2011/09/benefits-for-senior-citizens-in-new-york-city/</link>
		<comments>http://sellahomebrooklyn.com/blog1/2011/09/benefits-for-senior-citizens-in-new-york-city/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:55:07 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[General Brooklyn Info]]></category>
		<category><![CDATA[Miscellaneous Stuff]]></category>

		<guid isPermaLink="false">http://sellahomebrooklyn.com/blog1/?p=1908</guid>
		<description><![CDATA[Benefits Available to Senior Citizens in New York City, and Beyond. No one has to be told that its expensive to live in New York City.  Its even more so when you&#8217;re on a fixed income like many retired New &#8230; <a class="more-link" href="http://sellahomebrooklyn.com/blog1/2011/09/benefits-for-senior-citizens-in-new-york-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Benefits Available to Senior Citizens in New York City, and Beyond.</p>
<p>No one has to be told that its expensive to live in New York City.  Its even more so when you&#8217;re on a fixed income like many retired New Yorkers.  If you&#8217;ve worked all your life, and are now over the age of 65, there are benefits that you are entitled to that you may not know about.<img class="alignright" style="margin: 5px;" src="http://www.sellahomebrooklyn.com/assets/seniors.gif" alt="Two Seniors" width="300" height="199" /></p>
<p>New York City&#8217;s Department of Aging has put together a wonderful tool called &#8220;<a title="New York City Department of Agings Quick Check" href="http://home2.nyc.gov/html/dfta/html/senior/quick_check.shtml" target="_blank">QuickCheck</a>&#8221; that will help you find out about those benefits.   There are three great things about this service,<strong> its free, its easily accessed online, and its completely anonymous</strong>.</p>
<p>So, if you&#8217;ve ever wondered if you qualify for any of the many programs out there for seniors such as <strong>EPIC</strong> (which allows you to save money on many medications), <strong>SCRIE</strong> (which provides rent increase exemptions for seniors), or the <strong>New York City School Tax Credit</strong> (which you can get even if you&#8217;re retired) then take a look at <a title="New York City Department of Agings Quick Check" href="http://home2.nyc.gov/html/dfta/html/senior/quick_check.shtml" target="_blank">QuickCheck</a>.</p>
<p><img src="http://www.sellahomebrooklyn.com/assets/signature.gif" alt="Signature on Benefits For Senior Citizens in New York City" /><a href="http://www.facebook.com/pages/Elaine-Cooper-Brooklyn-NY-Real-Estate-Agent/216540378368139" target="_blank"><img src="http://www.sellahomebrooklyn.com/assets/face-book-link.jpg" alt="Link to Elaine's Facebook Page" /></a><a href="http://www.linkedin.com/in/elainecooper" target="_blank"><img src="http://www.sellahomebrooklyn.com/assets/linked-in-link.jpg" alt="Link to Elaine's Linked In Page" /></a><a href="http://twitter.com/laineyinbrklyn" target="_blank"><img src="http://www.sellahomebrooklyn.com/assets/twitter-link.jpg" alt="Link to Elaine's Twitter " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellahomebrooklyn.com/blog1/2011/09/benefits-for-senior-citizens-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Yards and the Shrinking Sidewalks</title>
		<link>http://sellahomebrooklyn.com/blog1/2011/09/atlantic-yards-and-the-shrinking-sidewalks/</link>
		<comments>http://sellahomebrooklyn.com/blog1/2011/09/atlantic-yards-and-the-shrinking-sidewalks/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:10:48 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[General Brooklyn Info]]></category>
		<category><![CDATA[Miscellaneous Stuff]]></category>
		<category><![CDATA[Elaine's Musings]]></category>

		<guid isPermaLink="false">http://sellahomebrooklyn.com/blog1/?p=1861</guid>
		<description><![CDATA[I found a very interesting blog post at www.streetsblog.org regarding the shrinking sidewalks surrounding the Barclays Center. Will the Barclays Center draw thousands of fans who will take public transportation to the venue and walk around the area spending their &#8230; <a class="more-link" href="http://sellahomebrooklyn.com/blog1/2011/09/atlantic-yards-and-the-shrinking-sidewalks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found a very interesting blog post at <a href="http://www.streetsblog.org/2011/08/30/nets-fans-get-no-assist-from-atlantic-yards-shrinking-sidewalks/">www.streetsblog.org</a> regarding the shrinking sidewalks surrounding the Barclays Center.</p>
<p>Will the Barclays Center draw thousands of fans who will take public transportation to the venue and walk around the area spending their dollars and bring economic plenty, or will drivers clog the area zooming in and then zooming out without contributing anything except air and noise pollution? The proposed reduction of sidewalk widths surrounding the mega complex suggests the latter. Interesting post&#8230;</p>
<p><img src="http://www.sellahomebrooklyn.com/assets/signature.gif" alt="Signature on Blog Post shrinking sidewalks around barclays center" /><a href="http://www.facebook.com/pages/Elaine-Cooper-Brooklyn-NY-Real-Estate-Agent/216540378368139" target="_blank"><img src="http://www.sellahomebrooklyn.com/assets/face-book-link.jpg" alt="Link to Elaine's Facebook Page" /></a><a href="http://www.linkedin.com/in/elainecooper" target="_blank"><img src="http://www.sellahomebrooklyn.com/assets/linked-in-link.jpg" alt="Link to Elaine's Linked In Page" /></a><a href="http://twitter.com/laineyinbrklyn" target="_blank"><img src="http://www.sellahomebrooklyn.com/assets/twitter-link.jpg" alt="Link to Elaine's Twitter " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellahomebrooklyn.com/blog1/2011/09/atlantic-yards-and-the-shrinking-sidewalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Live In Brooklyn &#8211; Useful Neighborhood Statistics</title>
		<link>http://sellahomebrooklyn.com/blog1/2011/08/where-to-live-in-brooklyn-usefull-neigborhood-statistics/</link>
		<comments>http://sellahomebrooklyn.com/blog1/2011/08/where-to-live-in-brooklyn-usefull-neigborhood-statistics/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:02:05 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[General Brooklyn Info]]></category>
		<category><![CDATA[Info For Buyers]]></category>
		<category><![CDATA[Where to Live in Brooklyn]]></category>

		<guid isPermaLink="false">http://sellahomebrooklyn.com/blog1/?p=1808</guid>
		<description><![CDATA[New York City has recently launched another great feature on its website &#8211; the My Neighborhood Statistics page. If you are thinking about moving into a specific neighborhood in Brooklyn (or in any of the 5 boroughs) and would like &#8230; <a class="more-link" href="http://sellahomebrooklyn.com/blog1/2011/08/where-to-live-in-brooklyn-usefull-neigborhood-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York City has recently launched another great feature on its website &#8211; the <a title="My Neighborhood Statistics" href="http://gis.nyc.gov/ops/mmr/address.jsp?app=MMR" target="_blank">My Neighborhood Statistics</a> page.</p>
<p>If you are thinking about moving into a specific neighborhood in Brooklyn (or in any of the 5 boroughs) and would like to find out more about it, the My Neighborhood Statistics page gives you a ton of statistical information you might find useful in making a decision.</p>
<p>You can search for information by inputting a specific address or an intersection, and you&#8217;ll get information about crime in the area, school overcrowding, sidewalk cleanliness, noise complaints and so much more.</p>
<p>It&#8217;s a great tool for current city residents to find out more about their hometown or for anyone thinking of moving into any of the many different nabes in New York City.</p>
<p><img src="http://www.sellahomebrooklyn.com/assets/signature.gif" alt="Signature on Blog Post My Neighborhood Statistics" /><a href="http://www.facebook.com/pages/Elaine-Cooper-Brooklyn-NY-Real-Estate-Agent/216540378368139" target="_blank"><img src="http://www.sellahomebrooklyn.com/assets/face-book-link.jpg" alt="Link to Elaine's Facebook Page" /></a><a href="http://www.linkedin.com/in/elainecooper" target="_blank"><img src="http://www.sellahomebrooklyn.com/assets/linked-in-link.jpg" alt="Link to Elaine's Linked In Page" /></a><a href="http://twitter.com/laineyinbrklyn" target="_blank"><img src="http://www.sellahomebrooklyn.com/assets/twitter-link.jpg" alt="Link to Elaine's Twitter " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellahomebrooklyn.com/blog1/2011/08/where-to-live-in-brooklyn-usefull-neigborhood-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Know More About a Brooklyn Nabe? &#8211; Check Out the BID</title>
		<link>http://sellahomebrooklyn.com/blog1/2011/08/want-to-know-more-about-a-brooklyn-nabe-check-out-the-bid/</link>
		<comments>http://sellahomebrooklyn.com/blog1/2011/08/want-to-know-more-about-a-brooklyn-nabe-check-out-the-bid/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:45:11 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Bedford Stuyvesant]]></category>
		<category><![CDATA[Clinton Hill]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[General Brooklyn Info]]></category>
		<category><![CDATA[Where to Live in Brooklyn]]></category>
		<category><![CDATA[Brooklyn Business Improvement Districts]]></category>

		<guid isPermaLink="false">http://sellahomebrooklyn.com/blog1/?p=1718</guid>
		<description><![CDATA[If you want to know more about a particular neighborhood in Brooklyn, a great place to start is at a local BID website. &#8220;Really?&#8221;, you may be saying to yourself, and of course the next logical question (if you don&#8217;t &#8230; <a class="more-link" href="http://sellahomebrooklyn.com/blog1/2011/08/want-to-know-more-about-a-brooklyn-nabe-check-out-the-bid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you want to know more about a particular neighborhood in Brooklyn, a great place to start is at a local BID website.</p>
<p>&#8220;Really?&#8221;, you may be saying to yourself, and of course the next logical question (if you don&#8217;t already know the answer) is &#8220;What is BID?&#8221;</p>
<p><strong>What is a BID?</strong></p>
<p>In New York City the acronym &#8220;BID&#8221; stands for a Business Improvement District.  A Business Improvement District is an organization created by the The New York City Department of Small Business Services (SBS) that is made up of local property owners and commercial tenants who are dedicated to promoting business development and improving the quality of life in the area the BID serves.</p>
<p>The BID provides additional street cleaning, security and various beautification projects such as new signature for local business funded by an assessment paid by the property owners and business in Bid area.</p>
<p><strong>What Can You Learn From A BID</strong></p>
<p>Since one of the main goals of a BID is to help local business improve their sales, BID websites are chocked full of information about the businesses in the area they serve as well as any special events that will be taking place there.</p>
<p>So, if you thinking about moving to my favorite Brooklyn neighborhoods of Clinton Hill, Fort Greene, or Bedford Stuyvesant, check out these BIDS:</p>
<p><a href="http://www.myrtleavenue.org/">The Myrtle Avenue Brooklyn Partnership</a> (MARP) &#8211; Which covers the section of Myrtle Avenue that runs through Fort Greene and Clinton Hill.</p>
<p><a href="http://faballiance.org/">The Fulton Area Business Alliance (FAB)</a> &#8211; Which covers Fulton Street as it runs through Fort Greene and Clinton Hill.</p>
<p><a href="http://www.bedstuygateway.com">Bed-Stuy Gateway</a> &#8211; Covers a broad section of the neighborhood of Bedford Stuyvesant.</p>
<p>For information about other BIDs in Brooklyn or in any of the five boroughs of New York City, go to <a href="http://www.nyc.gov/html/sbs/html/neighborhood/bid.shtml">The NYC Department of Small Business Services website.</a></p>
<p><img src="http://www.sellahomebrooklyn.com/assets/signature.gif" alt="Signature on article about BIDs" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sellahomebrooklyn.com/blog1/2011/08/want-to-know-more-about-a-brooklyn-nabe-check-out-the-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for The Brooklyn Real Estate Market</title>
		<link>http://sellahomebrooklyn.com/blog1/2011/04/good-news-for-the-brooklyn-real-estate-market/</link>
		<comments>http://sellahomebrooklyn.com/blog1/2011/04/good-news-for-the-brooklyn-real-estate-market/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:09:34 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[General Brooklyn Info]]></category>
		<category><![CDATA[Info For Sellers]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Real Estate Market Statistics]]></category>
		<category><![CDATA[real estate market stats]]></category>

		<guid isPermaLink="false">http://sellahomebrooklyn.com/blog1/?p=1254</guid>
		<description><![CDATA[According to an article in Crain&#8217;s New York Business residential sales in Borough of Kings soar a whopping 28% in the first quarter of this year. The article also states that &#8220;median sales price in Brooklyn reached $475,000 in the &#8230; <a class="more-link" href="http://sellahomebrooklyn.com/blog1/2011/04/good-news-for-the-brooklyn-real-estate-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to an article in <a href="http://www.crainsnewyork.com/article/20110415/REAL_ESTATE/110419906">Crain&#8217;s New York Business </a>residential sales in Borough of Kings soar a whopping 28% in the first quarter of this year.</p>
<p>The article also states that &#8220;median sales price in Brooklyn reached $475,000 in the first quarter, up 1.9% from the same time a year ago.&#8221;<img class="alignleft" src="http://www.sellahomebrooklyn.com/assets/newspaper2.jpg" alt="Newspaper Image" /></p>
<p>If you are thinking about putting your property on the market, numbers like those mentioned show that now is a great time. Sales are up and prices are recovering.</p>
<p>If you want to take advantage of the uptick is sales that always occur in spring and summer, <strong>give me a call now </strong>at the number below or <a href="http://www.sellahomebrooklyn.com/contact_form.php">email me </a>and I&#8217;ll help you get your property sold quickly and for the best possible price.</p>
<p><img src="http://www.sellahomebrooklyn.com/assets/signature.gif" alt="Good News Brooklyn Real Estate Market - Elaine signature on article" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sellahomebrooklyn.com/blog1/2011/04/good-news-for-the-brooklyn-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday &#8211; Flowers Grow In Brooklyn</title>
		<link>http://sellahomebrooklyn.com/blog1/2010/06/wordless-wednesday-flowers-grow-in-brooklyn/</link>
		<comments>http://sellahomebrooklyn.com/blog1/2010/06/wordless-wednesday-flowers-grow-in-brooklyn/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:06:15 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[General Brooklyn Info]]></category>
		<category><![CDATA[Miscellaneous Stuff]]></category>

		<guid isPermaLink="false">http://sellahomebrooklyn.com/blog1/?p=814</guid>
		<description><![CDATA[There are some Brooklynites that seem to have a magical green thumb that gives them the ability to grow the most beautiful flowers just about anywhere.  Walking down one of the borough&#8217;s many streets, I came across this little piece &#8230; <a class="more-link" href="http://sellahomebrooklyn.com/blog1/2010/06/wordless-wednesday-flowers-grow-in-brooklyn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are some Brooklynites that seem to have a magical green thumb that gives them the ability to grow the most beautiful flowers just about anywhere.  Walking down one of the borough&#8217;s many streets, I came across this little piece of botanical heaven.  Enjoy!<br />
<br />
<img src="http://www.sellahomebrooklyn.com/assets/wordless_flowers.jpg" alt="Beautfiful Flowers Grow in Brooklyn" align="middle" /></p>
<p>© 2010 Elaine Cooper. Unless otherwise noted all the content, both written and in pictures, found on this blog is the property of Elaine Cooper. If you would like to use this image, please <a href="http://www.sellahomebrooklyn.com/contact_form.php">Contact Me</a> with your request.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellahomebrooklyn.com/blog1/2010/06/wordless-wednesday-flowers-grow-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Approves Zoning For Bicycle Parking</title>
		<link>http://sellahomebrooklyn.com/blog1/2009/04/city-council-approves-zoning-for-bicycle-parking/</link>
		<comments>http://sellahomebrooklyn.com/blog1/2009/04/city-council-approves-zoning-for-bicycle-parking/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:06:11 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[General Brooklyn Info]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[bicyle parking in condos & coops]]></category>

		<guid isPermaLink="false">http://sellahomebrooklyn.com/blog1/?p=504</guid>
		<description><![CDATA[On April 22, 2009, the City Council approved Bicycle Parking Text Amendment that goes into effect immediately.  What does the amendment do? It requires indoor, secure bicycle parking in all new developments.  The new regulation applies to multi-family residential buildings (such as &#8230; <a class="more-link" href="http://sellahomebrooklyn.com/blog1/2009/04/city-council-approves-zoning-for-bicycle-parking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 22, 2009, the City Council approved Bicycle Parking Text Amendment that goes into effect immediately.  What does the amendment do?</p>
<p><strong>It requires indoor, secure bicycle parking in all new developments</strong>.  The new regulation applies to multi-family residential buildings (such as condos and coops), community facilities (such as strip malls &amp; shopping centers), and commercial buildings (such as office building), including public parking garages.</p>
<p>This is a fantastic step towards decreasing the greenhouse gases being released into the air here in Brooklyn, as well as the rest of the city. By having secure places for cyclists to place their bicycles both at home and at their place of employment, more people will use cycling as a means of transportation.  Great for the environment and great exercise.</p>
<p>Kudos to the City Council</p>
<p><img src="http://www.sellahomebrooklyn.com/assets/signature.gif" alt="Elaine's Signature" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sellahomebrooklyn.com/blog1/2009/04/city-council-approves-zoning-for-bicycle-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fulton Street BID</title>
		<link>http://sellahomebrooklyn.com/blog1/2008/12/fulton-street-bid-controversy/</link>
		<comments>http://sellahomebrooklyn.com/blog1/2008/12/fulton-street-bid-controversy/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:39:39 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Clinton Hill]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[General Brooklyn Info]]></category>
		<category><![CDATA[Fulton Street Business Improvement District]]></category>

		<guid isPermaLink="false">http://sellahomebrooklyn.com/blog1/?p=325</guid>
		<description><![CDATA[Here&#8217;s a little article posted in the New York Times about the proposed Fulton Street Business Improvement District (BID). The BID will run along Fulton Street from Rockwell Place all the way to Classon Avenue which passes through both Ft &#8230; <a class="more-link" href="http://sellahomebrooklyn.com/blog1/2008/12/fulton-street-bid-controversy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little <a href="http://www.nytimes.com/2008/12/28/nyregion/thecity/28bid.html">article</a> posted in the New York Times about the proposed <strong>Fulton Street Business Improvement District (BID)</strong>.</p>
<p>The BID will run along Fulton Street from Rockwell Place all the way to Classon Avenue which passes through both Ft Greene and Clinton Hill. Business that are located in the BID will be required to pay a fee. The fee covers extra security, street cleaning and holiday decorations as well as marketing efforts and other items to improve the area.</p>
<p>Opponents of the BID, particulary in the Clinton Hill end of the mile long stretch the BID covers, are worried that the cost will cause their already failing business to totally collapse.</p>
<p>To see the benefits of a BID, you just have to walk a few blocks over to Myrtle Avenue. When I first moved into the area, Myrtle was not a very inviting place to shop, and I would typically either go to Downtown Brooklyn, or Manhattan to buy what I need. Now, Myrtle Avenue is well lit and cleaner with many new shops and restaurants.  I can now say I shop on Myrtle Avenue weekly.</p>
<p>The Myrtle Avenue BID helps merchants get new signage and provides other benefits that, from my consumers point of view, has only helped to make Myrtle Avenue more vibrant, which in turn must have helped merchants make more money.</p>
<p>Time will tell whether or not a Fulton Street Bid will help do the same for the ailing portions of Fulton Street that the Myrtle Avenue BID has done along Myrtle Avenue.</p>
<p><img src="http://www.sellahomebrooklyn.com/assets/signature.gif" alt="Elaine's Signature" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sellahomebrooklyn.com/blog1/2008/12/fulton-street-bid-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Tech High School &#8211; One of the Nations Top 100 Schools</title>
		<link>http://sellahomebrooklyn.com/blog1/2008/12/brooklyn-tech-high-school-one-of-the-nations-top-100-schools/</link>
		<comments>http://sellahomebrooklyn.com/blog1/2008/12/brooklyn-tech-high-school-one-of-the-nations-top-100-schools/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 23:50:23 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[General Brooklyn Info]]></category>
		<category><![CDATA[Brooklyn Tech High School]]></category>
		<category><![CDATA[New York City Public Schools]]></category>

		<guid isPermaLink="false">http://sellahomebrooklyn.com/blog1/?p=251</guid>
		<description><![CDATA[US News and World Report has published its latest list of the top 100 Public High Schools in the nation. They compiled the list by examining the data from 21,069 schools from the 2006-2007 school year. They used a three &#8230; <a class="more-link" href="http://sellahomebrooklyn.com/blog1/2008/12/brooklyn-tech-high-school-one-of-the-nations-top-100-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>US News and World Report has published its latest list of the top 100 Public High Schools in the nation.   They compiled the list by examining the data from 21,069 schools from the 2006-2007 school year.   They used a three step process to determine a schools eligibility for the list, and the schools ranking.   For a detailed explanation of the criteria they used, go to <a href="http://www.usnews.com/articles/education/high-schools/2008/12/04/americas-best-high-schools-methodology.html">usnews.com</a>.</p>
<p>Eight High Schools in New York City made the list, one right here in Brooklyn.   <strong>Brooklyn Technical High School</strong> in Fort Greene Brooklyn ranked #67.   The other New York City Public High Schools that made the top 100 are as follows:</p>
<p>#23 &#8211; Stuyvesant High School &#8211;  New York, NY 10282<br />
#29 &#8211; High School of American Studies at Lehman College &#8211;  Bronx, NY 10468<br />
#31 &#8211; Dual Language and Asian Studies High School &#8211;  New York, NY 10002<br />
#32 &#8211; Staten Island Technical High School &#8211;  Staten Island, NY 10306<br />
#33 &#8211; Bronx High School of Science &#8211;  Bronx, NY 10468<br />
#48 &#8211; Queens High School of Science of York College &#8211;  Jamaica, NY 11451<br />
#67 &#8211; Brooklyn Technical High School &#8211;  Brooklyn, NY 11217<br />
#71 &#8211; Townsend Harris High School &#8211;  Flushing, NY 11367</p>
<p>The inclusion of so many New York City Schools on this list, 8 out 27,000 schools nation wide, is a big accomplishment and shows that the city&#8217;s public school system, though not perfect, does have some bright spots.</p>
<p><img src="http://www.sellahomebrooklyn.com/assets/signature.gif" alt="Elaine's Signature" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sellahomebrooklyn.com/blog1/2008/12/brooklyn-tech-high-school-one-of-the-nations-top-100-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between Rent Control &amp; Rent Stabilization?</title>
		<link>http://sellahomebrooklyn.com/blog1/2008/10/whats-the-difference-between-rent-control-rent-stabilization/</link>
		<comments>http://sellahomebrooklyn.com/blog1/2008/10/whats-the-difference-between-rent-control-rent-stabilization/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 03:18:23 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[General Brooklyn Info]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Rent Control]]></category>
		<category><![CDATA[Rent Stabilized]]></category>

		<guid isPermaLink="false">http://sellahomebrooklyn.com/blog1/?p=209</guid>
		<description><![CDATA[This question comes up all the time, especially when I am working with a buyer who is looking to purchase a property that has &#8220;rent regulated&#8221; apartments, a term that encompasses both rent controlled and rent stabilized apartments. The New &#8230; <a class="more-link" href="http://sellahomebrooklyn.com/blog1/2008/10/whats-the-difference-between-rent-control-rent-stabilization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This question comes up all the time, especially when I am working with a buyer who is looking to purchase a property that has &#8220;rent regulated&#8221; apartments, a term that encompasses both rent controlled and rent stabilized apartments.</p>
<p>The New York State Division of Housing and Community Renewal (DHCR) is responsible for the enforcement of the rent regulation laws, and can reduce rents and/or penalize owners that break them. </p>
<p><strong>Rent Control</strong></p>
<p>The older of the two rent regulation laws, rent control generally applies to buildings constructed before 1947.  It limits the amount an owner can charge tenants for rent, restricts their ability to <img src="http://www.sellahomebrooklyn.com/assets/bstone.jpg" alt="Brooklyn Brownstone For Sale" vspace="5" hspace="10" align="right" /><br />
evict tenants, and ensures that they provide their tenants with essential services.</p>
<p>A maximum base rent (MBR) is established for each rent controlled apartment and if the landlord provides essential services and has no violations, every two years the rent can be adjusted up to 7.5 percent to reflect changes in operating costs.   Tenants can challenge the rent adjustments if they are not receiving the services they are entitled to.</p>
<p>With DHCR approval, rents can also be increased because of increased fuel costs, owner hardship, if the owner increases services or equipment, makes capital improvements to the entire building, or makes improvements to an apartment.</p>
<p><strong>Rent Stabilization</strong></p>
<p>Generally, rent stabilization covers buildings built after 1947 and before 1974, and apartments removed from rent control.  There are approximately one million rent stabilized apartments in New York City.</p>
<p>Rent stabilization also limits the amount an owner can charge tenants for rent, restricts their ability to evict tenants, and ensures that they provide their tenants with essential services.  Once a year the Rent Guidelines Board sets rates for rent increases in stabilized apartments.</p>
<p>Like rent control, rents for a rent stabilized apartmnet may be reduced if the owner fails to provide required services.</p>
<p>So, as you can see, there are not a lot of differences between rent control and rent stabilization.  For even more information about rent control and rent stabilization, go to <a href="http://www.dhcr.state.ny.us/Rent/FactSheets/">DHCR Factsheets</a>.</p>
<p><img src="http://www.sellahomebrooklyn.com/assets/signature.gif" alt="Elaine's Signature" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sellahomebrooklyn.com/blog1/2008/10/whats-the-difference-between-rent-control-rent-stabilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

